Jack Tupper Daniels Award Winners
Niagara Track & Field Hall of Fame Annual Awards
Year | Winner | Runner-up | Second Runner-up |
---|---|---|---|
2012 | Emma Dewart | Danielle Brenon | Jazmin Dunham |
Ithaca College, Ithaca, NY | Houghton College, Houghton, NY | Buffalo State College, Buffalo, NY | |
Barker, NY / Barker HS | Endwell, NY / Maine Endwell Senior HS | Rochester / Greece-Olympia HS | |
Multi-Events | Distance | Sprints | |
2013 | Sasha Henry | Jazmin Dunham | Alyssa Smith |
Buffalo State College, Buffalo, NY | Buffalo State College, Buffalo, NY | Geneseo State, Geneseo, NY | |
Mt. Vernon HS, Mt. Vernon, NY | Rochester, NY / Greece-Olympia HS | Brighton, NY / Brighton HS | |
Sprints | Hurdles / Sprints | Steeplechase / Mid-Distance | |
2014 | Amy Cymerman | Taylor Hudson | Emilia Scheemaker |
St. Lawrence University, Canton, NY | Cortland State, Cortland, NY | Ithaca College, Ithaca, NY | |
Pittsford, NY / Pittsford Sutherland HS | Victor, NY / Victor HS | Scarborough, ME / Scarborough HS | |
Distance | Jumps / Multi-Events | Horizontal Jumps | |
2015 | Amy Cymerman | Jazmin Dunham | Taylor Hudson |
St. Lawrence University, Canton, NY | Buffalo State, Buffalo, NY | Cortland State, Cortland, NY | |
Pittsford, NY / Pittsford Sutherland HS | Rochester, NY / Greece-Olympia HS | Victor, NY / Victor HS | |
Distance | Hurdles / Sprints | Jumps / Multi-Events | |
2016 | Katherine Pitman | Brandy Smith | Jacquelin Huben |
Ithaca College, Ithaca, NY | Ithaca College, Ithaca, NY | Geneseo State, Geneseo, NY | |
Swampscott, MA / Swampscott HS | Miami, FL / Ransom Everglades School | Williamsville, NY / Clarence HS | |
Pole Vault | Throws | Distance | |
2017 | Katherine Pitman | Alexa Wandy | Taryn Cordani |
Ithaca College, Ithaca, NY | Ithaca College, Ithaca, NY | SUNY Geneseo, Geneseo, NY | |
Swampscott, MA / Swampscott HS | La Grangeville, NY / Arlington HS | Douglas, MA / Douglas HS | |
Pole Vault | Long Jump / Triple Jump | Distance | |
2018 | Katherine Pitman | Taryn Cordani | Victoire Kothor |
Ithaca College, Ithaca, NY | Ithaca College, Ithaca, NY | Brockport State, Brockport, NY | |
Swampscott, MA / Swampscott HS | Douglas, MA / Douglas HS | Greece, NY / Greece Odyssey Academy | |
Pole Vault | Distance | Throws |
(Photo courtesy
Cortland State
Athletic
Communications
Jack Tupper Daniels Award
Presented annually by the Niagara Track & Field Hall of Fame to the outstanding Female College Athlete of the Year from other than NCAA Division I Colleges in or from the Niagara Association.
Dr. Jack Tupper Daniels
This award is named for Dr. Jack T. Daniels, a member of the Hall of Fame's Class of 2003, who is a former Head Cross Country Coach at Cortland State. His women's cross country team won seven NCAA Division III Cross Country Championships and finished second once. The women's team won 11 SUNYAC team titles and six Eastern College Athletic Conference (ECAC) team titles. Cortland State women have earned 40 cross country All-American honors and four individual national titles. Cortland State men won seven SUNYAC cross country team titles and earned five All-American awards. Cortland State won the 1991 NCAA Division III Women's Indoor Track and Field national title. Between cross country and track, Daniels coached 20 national champions and more than 110 All-Americans. Daniels was named the NCAA Division III Women's Cross Country "Coach of the Century" and was the inaugural winner of national "Coach of the Year" honors in 1993. Daniels earned State University of New York Athletic Conference (SUNYAC) Women's Cross Country Coach of the Year honors twice and SUNYAC Men's Cross Country Coach of the Year twice.