Trenton J. Jackson Award Winners
Niagara Track & Field Hall of Fame Annual Awards
Year | Winner | Runner-up | Second Runner-up |
---|---|---|---|
2012 | Za-von Watkins | Nick Ryan | Brendan Smith |
Liverpool HS | Fayetteville-Manlius HS | Christian Brothers Academy | |
Liverpool, NY | Manlius, NY | Syracuse, NY | |
Mid-Distance | Mid-Distance | Steeplechase | |
2013 | Desmond Mobley | Nick Ryan | Mickey Burke |
Greece Olympia HS | Fayetteville-Manlius HS | Rush-Henrietta Sperry HS | |
Greece, NY | Manlius, NY | Henrietta, NY | |
Long Jump | Mid-Distance / Distance | Distance | |
2014 | Devon Patterson | Mickey Burke | Tyler Ranke |
Williamsville South HS | Rush-Henrietta Sperry HS | Hilton HS | |
Williamsville, NY | Henrietta, NY | Hilton, NY | |
Throws | Distance | Steeplechase | |
2015 | Samuel R. Wray | Ethan Maguire | Colin Blair |
Starpoint HS | Penfield HS | Lancaster HS | |
Lockport, NY | Penfield, NY | Lancaster, NY | |
Throws | Pole Vault | Throws | |
2016 | Samuel R. Wray | Ben Petrella | Tobi Tella |
Starpoint HS | Liverpool HS | McQuaid Jesuit HS | |
Lockport, NY | Liverpool, NY | Rochester, NY | |
Throws | Distance | Jumps | |
2017 | Kevin Moshier | Paul Dellinger | Benjamin Bulkeley |
Corning HS | Brighton HS | Fairport HS | |
Corning, NY | Brighton, NY | Fairport, NY | |
Distance | Distance | Mid-Distance | |
2018 | Jeremiah Willis | Joe Weaver | Jon Surdej |
Cicero-North Syracuse HS | Central Square HS | Lancaster HS | |
Cicero, NY | Central Square, NY | Lancaster, NY | |
Horizontal Jumps | Pole Vault | Shot Put |
(Photo courtesy
the estate of Trenton
J. Jackson)
Trenton J. Jackson Award
Presented annually by the Niagara Track & Field Hall of Fame to the outstanding Male High School Athlete of the Year in the Niagara Association
Trenton J. Jackson
This award is named for Trenton J. Jackson, Sr., a member of the Hall of Fame's Class of 1998, our inaugural class. Jackson, a graduate of Franklin High School, Rochester, NY and the University of Illinois, was one of the Nation's top sprinters in the early 1960's. He was a member of the 1964 US Olympic Team in the 100 meter dash. Jackson set the National High School record for the 100 yard dash in 1961 and in 1964 set NCAA and Big 10 records in the 100 meter dash (twice). Jackson also set Big 10 records in the 100 yard dash and 200 meter dash and the 60 yard dash (indoors). The 60 yard dash performance also tied the World Record.