Donald J. Paige Award Winners
Niagara Track & Field Hall of Fame Annual Awards
| Year | Winner | Runner-up | Second Runner-up |
|---|---|---|---|
| 2012 | Jarret Eaton | Erik van Ingen | Robert Golabek |
| Syracuse University, Syracuse, NY | Binghamton University, Binghamton, NY | University at Buffalo, Buffalo, NY | |
| Abington, PA / Abington HS | Marathon, NY / Marathon HS | Hamburg, NY / Hamburg HS | |
| Hurdles | Mid-Distance | Throws | |
| 2013 | Jonathan Jones | Stephen Mozia | Donald Pollitt |
| University at Buffalo, Buffalo, NY | Cornell University, Ithaca, NY | Syracuse University, Syracuse, NY | |
| Portville, NY / Portville HS | Hackensack, NJ / Hackensack HS | Hazelton, PA / Hazelton Area HS | |
| Throws | Throws | Hurdles | |
| 2014 | Stephen Mozia | Brycen Spratling | Montez Blair |
| Cornell University, Ithaca, NY | University of Pittsburgh, Pittsburgh, PA | Cornell University, Ithaca, NY | |
| Hackensack, NJ / Hackensack, HS | Webster, NJ / Webster Schroeder HS | Erial, NJ / Timber Creek Regional HS | |
| Throws | Sprints | High Jump | |
| 2015 | Jonathan Jones | Jesse Garn | Michael Morgan |
| University at Buffalo, Buffalo, NY | Binghamton University, Binghamton, NY | University at Buffalo, Buffalo, NY | |
| Portville, NY – Portville HS | Marcellus NY – Marcellus HS | Ontario, NY – Wayne Central HS | |
| Throws | Multi-events | Middle Distance | |
| 2016 | Rudy Winkler | Freddie Crittenden III | Justyn Knight |
| Cornell University, Ithaca, NY | Syracuse University, Syracuse, NY | Syracuse University, Syracuse, NY | |
| Sand Lake, NY / Averill Park HS | Utica, MI / Utica HS | Vaughan, ON / St. Michael's HS | |
| Throws | Hurdles | Distance | |
| 2017 | Rudy Winkler | Justyn Knight | Michael J. (MJ) Erb |
| Cornell University, Ithaca, NY | Syracuse University, Syracuse, NY | University of Mississippi, University, MS | |
| Sand Lake, NY / Averill Park HS | Distance | Victor, NY / Victor HS | |
| Throws | Distance | Distance | |
| 2018 | Justyn Knight | Aidan Tooker | Colin Bennie |
| Syracuse University, Syracuse, NY | Syracuse University, Syracuse, NY | Syracuse University, Syracuse, NY | |
| Vaughan, ON / St. Michael's HS | Saratoga Springs, NY / Saratoga Springs HS | Princeton, MA / Wachusett HS | |
| Throws | Hurdles | Distance |
Donald J. Paige
(Photo courtesy
Niagara Track & Field
Hall of Fame)
(Photo courtesy
Niagara Track & Field
Hall of Fame)
Donald J. Paige Award
Presented annually by the Niagara Track & Field Hall of Fame to the outstanding NCAA Division 1 College Male Athlete of the Year in or from the Niagara Association.
Donald J. Paige
This award is named for Donald J. Paige, a member of the Hall of Fame's Class of 2000, who graduated from C.W. Baker High School, Baldwinsville, NY, and Villanova University. He was a member of the 1980 United States Olympic Track and Field Team for 800 meters, and was Pan-American Games Champion at 1500 meters in 1979. He set five World Records, two American Records, and one Collegiate Best. Paige is a Two-time USA National Champion Indoors at 1,000 yards and a six-time NCAA Champion.



